BENEFITS
Contributes to a shiny coat and skin care: omega 6 and omega 3 fatty acids, and Zinc.
Contributes to maintain muscle mass: high level of protein
RECOMMENDED DAILY ALLOWANCES
ONLY DRY FOOD
ADULT WEIGHT | Pouches / day |
2 - 4 kg | 2,5 - 3,5 |
4 - 6 kg | 3,5 - 5 |
6 - 8 kg | 5 - 6 |
MIX FEEDING (Wet & Dry food Advance)
ADULT WEIGHT | Wet food | + | Dry food |
Pouches / day | g/day | ||
2 - 4 kg | 1 | + | 20 - 45g |
4 - 6 kg | 1 | + | 45 - 65g |
6 - 8 kg | 1 | + | 65 - 80g |
Nutritional INFORMATION
Meat and animal derivatives (including chicken 4%) , Derivatives of vegetable origin , Minerals , Oils and fats , Various sugars , Fruits
Vitamin E | 101 mg |
Taurine | 226 mg |
3b201 (I | 0.16 mg) |
3b405 (Cu | 0.3 mg) |
3b503 (Mn | 1.85 mg) |
3b605 (Zn | 15.6 mg) |
9%
Crude protein
5%
Crude fat
0.8%
Crude fibres
2.5%
Crude ash
82%
Moisture
0.13%
Omega 3
1%
Omega 6